On April 14 is scheduled to visit and dinner at Molí Paperer de Capellades.
During the tree days of the sample was held conferences information described below:
| April 13 | |
| 11 | CARBURFLON ® A non sticking coating for the rolls and the dryers to improve the runnability of the paper machine in reducing the sheet breaks and the cleaning times In charge of: SOTGAR SYSTEMS |
| 12 | Energy efficiency for the paper industry In charge of: ABB |
| 13 | ABB Solution for the complete control of the paper machine In charge of: ABB |
| 16 | Gas application in the paper industry In charge of: MESSER |
| 17 | New procedure for the paper's inner gluing In charge of: ESCUELA DE INGENIERÍA (UPC) TERRASSA |
| 18 | IU master in textile, paper and graphic engineering In charge of: UNIVERSITAT DE GIRONA - GRUP LEPAMAP |
| April 14 | |
| 10 | Control and energy improvement in the paper's formation In charge of: FERPAL |
| 11 | Energy Saving Opportunities in Pulp & Paper Mills In charge of: CELPAP |
| 12 | OnQ FormingSens In charge of: METSO |
| 13 | Optimization of dryer section. Steam and condensate systems In charge of: KADANT |
| 16 | Application and innovation elements in the peper machine In charge of: VOITH PAPER, SA |
| 17 | Effective Tissue Production: Intelli-Tissue solutions of high quality at optimum cost In charge of: CELPAP |
| 18 | Metso's rotation consistency's transmitter In charge of: METSO |
| April 15 | |
| 10 | Resalttech project:saline reject treatment In charge of: AIICA / UIPSA |
| 11 | Thermo Rolls - different flow principles, design according to FKM and innovative materials for best performance in Paper Calenders In charge of: CELPAP |
| 12 | Pure clodos:stabilized chlore dioxide In charge of: EMINFOR, SL |